24-hour TSP Monitoring Results
 Location AM6b - Works Site Boundary
  Location AM7 - North West Kowloon Sewage Pumping Station
Start Date Weather Filter Weight (g) Particulate Elapse Time (hrs.) Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
1-Jun-21 Cloudy 3.3182 3.3600 0.0418 41142.4 41166.4 24.0 1.20 1.20 1.20 1729.5 24.2 210601/017
4-Jun-21 Sunny 3.4938 3.5681 0.0743 41166.4 41190.4 24.0 1.19 1.20 1.20 1724.4 43.1 210501/097
10-Jun-21 Cloudy 3.2096 3.2409 0.0313 41190.4 41214.4 24.0 1.22 1.22 1.22 1751.9 17.9 210601/048
16-Jun-21 Sunny 3.2456 3.3018 0.0562 41214.4 41238.4 24.0 1.21 1.21 1.21 1748.5 32.1 210601/081
22-Jun-21 Cloudy 3.4938 3.5607 0.0669 41238.4 41262.4 24.0 1.23 1.22 1.22 1760.4 38.0 210602/046
28-Jun-21 Cloudy 3.3049 3.3651 0.0602 41262.4 41286.4 24.0 1.23 1.21 1.22 1757.3 34.3 210601/087
Min 18
Max 43
Average 32